There were 22 homes sold this year in our neighborhood, Bird Key, compared to 34 in all of 2008, 32 in 2007 and 18 in 2006. The year to date sales volume is $19,700,000 compared to $46,000,000 in 2008. The main reason being that there has only been one sale this year of a substantial bay front home. This year homes have sold on average for 70% of list price compared to 80% in 2008. The average days to contract is down from 200 to 163. There are currently 37 active listings and we began the year with 39 active listings ranging from $539,000 to $9,900,000. As is typical in our overall local real estate market this year 17 of this years closed sales have been for garden homes as opposed to the more expensive waterfront homes.

2009 2008 2007 2006
Homes Sold Total 22 34 32 18
Homes Sold Bay Front 3 4 11 5
Homes Sold Canal Front 2 9 9 3
Homes Sold Garden 17 21 12 10
Sales Volume Total $19.7m $46.1m $75.3m  $31.8m
Price Range Bay Front $4.75-1.3m $6.9-2.8m $7.7-2.4m $3.99-2.15m
Price Range Canal Front $1.15-1.02m $2.2m-$876k $2.7-910k $2.85-1.85m
Price Range Garden $845-400k $1.7m-432k $1.795m-500k  $1.75m-747k
Bay Home Average $2,516,666 $4,050,000 $4,228,409 $2,978,000
Canal Home Average $1,087,500 $1,400,111 $1,887,777 $2,191,666
Garden Home Average $588,259 $825,214 $982,750 $1,030,242
Days To Contract 163 200 200 173
FacebookTwitterLinkedIn

Stay informed on Sarasota’s Real Estate Business Environment and Sarasota’s Finest Properties events by joining Michael’s Subscriber List.