4115 Pinar Dr., Bradenton, FL 34210
| Features | Rooms | Schools | |||||
| Style: | Two Story Single Family Home | Master | 26x18 | School District: | |||
| Beds: | 3 | Bed 2: | 16x14 | Elementary: | |||
| Baths: | 4 | Bed 3: | 14x12 | Middle: | |||
| HOA Fee: | $75.00 | Bed 4: | High: | ||||
| Kitchen: | 24x15 | ||||||
| Other | Living Room: | 24x15 | Water | ||||
| Deed Restrictions Fireplace Garage Golf Community Heated Spa Pool |
Family Room: | 13x12 | Creek Pond |
||||
| Study/Den | 13x11 | ||||||
| Dining Room: | 22x12 | ||||||
| Great Room: | |||||||
| Bonus Room: | |||||||
| Balcony/Porch/Lanai: | |||||||
4115 Pinar Dr., Bradenton, FL 34210
Hints:
- ZOOM IN: Click on the "+" icon in the top left corner of the map.
- ZOOM OUT: Click on the "-" icon in the top left corner of the map.
- SATELLITE VIEW: Click on the "Sat" icon in the top right corner of the map.
- DIRECTIONS: Click on the
icon in the middle of the map.
View Larger Map






