3807 Bayside Dr., Bradenton, FL 34210
| Features | Rooms | Schools | |||||
| Style: | Single Family Home | Master | 20x15 | School District: | |||
| Beds: | 4 | Bed 2: | 17x14 | Elementary: | |||
| Baths: | 3/1 | Bed 3: | 14x13 | Middle: | |||
| HOA Fee: | $72.00 | Bed 4: | 19x13 | High: | |||
| Kitchen: | 20x13 | ||||||
| Other | Living Room: | Water | |||||
| Fireplace Garage Golf Community Heated Pool Heated Spa Security |
Family Room: | 20x18 | Bay/Harbor | ||||
| Study/Den | 24x11 | ||||||
| Dining Room: | |||||||
| Great Room: | 30x24 | ||||||
| Bonus Room: | |||||||
| Balcony/Porch/Lanai: | |||||||
3807 Bayside Dr., Bradenton, FL 34210
Hints:
- ZOOM IN: Click on the "+" icon in the top left corner of the map.
- ZOOM OUT: Click on the "-" icon in the top left corner of the map.
- SATELLITE VIEW: Click on the "Sat" icon in the top right corner of the map.
- DIRECTIONS: Click on the
icon in the middle of the map.
View Larger Map





