280 N. Shore Rd., Longboat Key, FL 34228
| Features | Rooms | Schools | |||||
| Style: | Townhouse | Master | 18x17 | School District: | Manatee | ||
| Beds: | 3 | Bed 2: | 13x11 | Elementary: | Anna Maria Elementary | ||
| Baths: | 3 | Bed 3: | 16x11 | Middle: | W.D. Sugg Middle | ||
| HOA Fee: | $2990 | Bed 4: | High: | Bayshore High | |||
| Kitchen: | 14x14 | ||||||
| Other | Living Room: | Water | |||||
| Buyer Approval Required Deed Restrictions Garage Gulf Views |
Family Room: | Gulf/Ocean | |||||
| Study/Den | |||||||
| Dining Room: | |||||||
| Great Room: | 34x15 | ||||||
| Bonus Room: | yes | ||||||
| Balcony/Porch/Lanai: | |||||||
280 N. Shore Rd., Longboat Key, FL 34228
Hints:
- ZOOM IN: Click on the "+" icon in the top left corner of the map.
- ZOOM OUT: Click on the "-" icon in the top left corner of the map.
- SATELLITE VIEW: Click on the "Sat" icon in the top right corner of the map.
- DIRECTIONS: Click on the
icon in the middle of the map.
View Larger Map






